
Game Overview, Tips & Analysis
Thundersword Class Bomber - Health & Shield Damage Analysis
Health |
|
| Base Turrets | Scale |
| Mortar Base Turret | 2.64 |
| Missile Base Turret | 1.50 |
| Plasma Base Turret | 1.00 |
| AntiAircraft Base Turret | 0.38 |
| Sentry Base Turret | 0.13 |
| Deployable Turrets & Packs | Scale |
| Deployable SatchelPack | 2.10 |
| Landspike Deployable Turret | 0.30 |
| SpiderClamp Deployable Turret | 0.17 |
| Environment & General | Scale |
| Lightning, meteors etc. | 4.00 |
| Ground or Terrain Impact ** | 2.50 |
| Explosion of vehicles, equipment etc. | 1.00 |
| Vehicle Impact etc. | 0.5 |
| Grenades & Mines | Scale |
| Mine | 2.40 |
| Basic Grenade | 0.30 |
| Vehicles | Scale |
| Thundersword Class Bomber PlasmaBombs | 2.20 |
| Beowulf Class Grav Tank Mortar | 2 |
| Thundersword Class Bomber Blasters | 0.42 |
| Beowulf Class Grav Tank Chainguns | 0.32 |
| Shrike Class Fighter Blasters | 0.31 |
| Weapons | Scale |
| Fusion Mortar | 2.00 |
| Missile Launcher | 1.20 |
| Spinfusor | 0.50 |
| Laser Rifle | 0.40 |
| Grenade Launcher | 0.30 |
| Plasma Rifle | 0.22 |
| ShockLance | 0.22 |
| Blaster | 0.11 |
| Chaingun | 0.06 |
| Electron Flux Projector | 0.00 |
Shield |
|
| Base Turrets | Scale |
| Mortar Base Turret | 3.96 |
| Missile Base Turret | 3.00 |
| Plasma Base Turret | 1.00 |
| AntiAircraft Base Turret | 0.75 |
| Sentry Base Turret | 0.23 |
| Deployable Turrets & Packs | Scale |
| Deployable SatchelPack | 2.10 |
| Landspike Deployable Turret | 0.54 |
| SpiderClamp Deployable Turret | 0.31 |
| Environment & General | Scale |
| Lightning, meteors etc. | 4.00 |
| Ground or Terrain Impact ** | 2.50 |
| Explosion of vehicles, equipment etc. | 1.50 |
| Vehicle Impact etc. | 0.50 |
| Grenades & Mines | Scale |
| Mine | 1.80 |
| Basic Grenade | 0.40 |
| Vehicles | Scale |
| Thundersword Class Bomber PlasmaBombs | 3.30 |
| Beowulf Class Grav Tank Mortar | 2.00 |
| Thundersword Class Bomber Blasters | 0.70 |
| Beowulf Class Grav Tank Chainguns | 0.48 |
| Shrike Class Fighter Blasters | 0.44 |
| Weapons | Scale |
| Missile Launcher | 2.40 |
| Fusion Mortar | 2.00 |
| Electron Flux Projector | 1.00 |
| Spinfusor | 0.50 |
| Plasma Rifle | 0.45 |
| Grenade Launcher | 0.40 |
| Laser Rifle | 0.40 |
| ShockLance | 0.22 |
| Blaster | 0.15 |
| Chaingun | 0.08 |
** The value shown is damage scale once ground or terrain impact has been registered as hard enough to cause damage. Speed at time of impact is another factor to take into account. The ground or terrain impact damage tolerance varies across game entities, especially for vehicles. A Wildcat Class Grav Cycle has a much higher tolerance threshold before an impact is registered than a Beowulf Class Grav Tank. |
Contact Us
| SavageUK
| UpsetChaps
All Rights Reserved. Copyright © 2000-2007 Requ!em